QSBASE1¶
X1 LCD¶

X1 pin assignment
X1 | Function | QS Pin | QS Pad | Remarks |
---|---|---|---|---|
1 | /RESET | NC | not connected | |
2 | /RST | NC | not connected | |
3 | B5 | 76 | LCDB7 | |
4 | B4 | 75 | LCDB6 | |
5 | B3 | 74 | LCDB5 | |
6 | B2 | 73 | LCDB4 | |
7 | B1 | 72 | LCDB3 | |
8 | B0 | 71 | LCDB2 | |
9 | VSS | / | ||
10 | G5 | 69 | LCDG7 | |
11 | G4 | 68 | LCDG6 | |
12 | G3 | 67 | LCDG5 | |
13 | G2 | 66 | LCDG4 | |
14 | G1 | 65 | LCDG3 | |
15 | G0 | 64 | LCDG2 | |
16 | VSS | / | ||
17 | R5 | 63 | LCDR7 | |
18 | R4 | 62 | LCDR6 | |
19 | R3 | 61 | LCDR5 | |
20 | R2 | 60 | LCDR4 | |
21 | R1 | 59 | LCDR3 | |
22 | R0 | 58 | LCDR2 | |
23 | VSS | / | ||
24 | DCLK | 56 | LCDCLK | |
25 | /WAKE | NC | not connected | |
26 | HSYNC | 55 | LCDHS | |
27 | VSYNC | 54 | LCDVS | |
28 | ENB | 53 | LCDDE | |
29 | POWERCTRL | 77 | DISEN | |
30 | VDD | |||
31 | VSS | |||
32 | VSS | |||
33 | VCC | |||
34 | VCC | |||
35 | /INT | 7 | I2C1_INT | |
36 | LEDCTRL | 78 | DISPBL | |
37 | SCL | 5 | I2C1_SCL | |
38 | NC | not connected | ||
39 | SDA | 6 | I2C1_SDA | |
40 | NC | not connected |
X10 DEBUG UART¶

X10 pin assignment
X1 | QS Pin | QS Pad | Remarks |
---|---|---|---|
1 | GND | ||
2 | NC | not connected | |
3 | NC | not connected | |
4 | 89 | RXD | |
5 | 90 | TXD | |
6 | NC | not connected |
JTAG Header¶

JTAG pin assignment
Pin | Signal | Pin | Signal |
---|---|---|---|
1 | 3V3 | 2 | 3V3 |
3 | JTAG_TRST | 4 | GND |
5 | JTAG_TDI | 6 | GND |
7 | JTAG_TMS | 8 | GND |
9 | JTAG_TCK | 10 | GND |
11 | NC | 12 | GND |
13 | JTAG_TDO | 14 | GND |
15 | POR | 16 | GND |
17 | NC | 18 | GND |
19 | NC | 20 | GND |