QSBASE4¶

X13 BOOTMODE¶

X13 pin assignment
Pin | QS Pin | Pad Name | Serial downloader boot mode |
---|---|---|---|
1 | 3V3 | Connect 1-2 (H) QS8M, QSXM, QSXP, QSRZ | |
2 | 52 | BOOT-MODE | leave open for normal boot |
3 | GND | Connect 2-3 (L) QSMP |
X14 DEBUG UART¶

X14 pin assignment
Pin | QS Pin | QS Pad Name | USB-UART Bridge | Remarks |
---|---|---|---|---|
1 | GND | |||
2 | NC | not connected | ||
3 | NC | not connected | ||
4 | 89 | RXD | TXD_OUT | |
5 | 90 | TXD | RXD_IN | |
6 | NC | RTS_OUT |
X7 EXPANSION CONNECTOR¶

X7 pin assignment
Pin | QS Pin | QS Pad | Pin | QS Pin | QS Pad |
---|---|---|---|---|---|
1 | 3V3 | 2 | 5V | ||
3 | 9 | I2CB_SDA | 4 | 5V | |
5 | 8 | I2CB_SCL | 6 | GND | |
7 | 95 | UARTC_CTSin | 8 | 92 | UARTB_TXD |
9 | GND | 10 | 91 | UARTB_RXD | |
11 | 76 | 12 | 3 | SPIA_MOSI | |
13 | 11 | CANA_RX | 14 | GND | |
15 | 12 | CANA_TX | 16 | 13 | CANB_RX |
17 | 3V3 | 18 | 14 | CANB_TX | |
19 | 99 | SPIB_MOSI | 20 | GND | |
21 | 98 | SPIB_MISO | 22 | 36 | SD_CD |
23 | 100 | SPIB_SCLK | 24 | 97 | SPIB_SS |
25 | GND | 26 | 1 | SPIA_SS | |
27 | 73 | 28 | 2 | SPIA_MISO | |
29 | 96 | UARTC_RTSout | 30 | GND | |
31 | 37 | SD_D1 | 32 | 78 | DISP_BL |
33 | 77 | DISP_EN | 34 | GND | |
35 | 39 | SD_CLK | 36 | 38 | SD_D0 |
37 | 41 | SD_D3 | 38 | 40 | SD_CMD |
39 | GND | 40 | 42 | SD_D2 |
X2 MIPI DSI¶

X2 pin assignment
Pin | QS Pin | QS Pad Name | Remarks |
---|---|---|---|
1 | GND | ||
2 | 84 | MIPI_DSI_DATA1_N | |
3 | 83 | MIPI_DSI_DATA1_P | |
4 | GND | ||
5 | 88 | MIPI_DSI_CLK_N | |
6 | 87 | MIPI_DSI_CLK_P | |
7 | GND | ||
8 | 86 | MIPI_DSI_DATA0_N | |
9 | 85 | MIPI_DSI_DATA0_P | |
10 | GND | ||
11 | 5 | I2CA_SCL | |
12 | 6 | I2CA_SDA | |
13 | GND | ||
14 | 3V3 | ||
15 | 3V3 |
X8 MIPI CSI¶

X8 pin assignment
Pin | QS Pin | QS Pad Name | Remarks |
---|---|---|---|
1 | GND | ||
2 | 50 | MIPI_CSI1_DATA0_N | |
3 | 52 | MIPI_CSI1_DATA0_P | |
4 | GND | ||
5 | 56 | MIPI_CSI1_DATA1_N | |
6 | 58 | MIPI_CSI1_DATA1_P | |
7 | GND | ||
8 | 44 | MIPI_CSI1_CLK_N | |
9 | 46 | MIPI_CSI1_CLK_P | |
10 | GND | ||
11 | 73 | GPIO | |
12 | 74 | GPIO | |
13 | 5 | I2CA_SCL | |
14 | 6 | I2CA_SDA | |
15 | 3V3 |
X1 JTAG Header¶

X1 pin assignment
Pin | Signal | Pin | Signal |
---|---|---|---|
1 | 3V3 | 2 | 3V3 |
3 | JTAG_TRST | 4 | GND |
5 | JTAG_TDI | 6 | GND |
7 | JTAG_TMS | 8 | GND |
9 | JTAG_TCK | 10 | GND |
11 | NC | 12 | GND |
13 | JTAG_TDO | 14 | GND |
15 | POR | 16 | GND |
17 | NC | 18 | GND |
19 | NC | 20 | GND |