Camera¶
Route all MIPI-CSI differential signals with 100 Ω differential impedance.
Pin | CSI Interface A | REMARK | Pin | CSI Interface B | REMARK | |
53 | CSI_D3P_A | Not available with QSMP | 63 | CSI_D3P_B | Only available with QSXP | |
54 | CSI_D3N_A | 64 | CSI_D3N_B | |||
55 | CSI_D2P_A | 65 | CSI_D2P_B | |||
56 | CSI_D2N_A | 66 | CSI_D2N_B | |||
57 | CSI_D1P_A | 67 | CSI_D1P_B | |||
58 | CSI_D1N_A | 68 | CSI_D1N_B | |||
59 | CSI_D0P_A | 69 | CSI_D0P_B | |||
60 | CSI_D0N_A | 70 | CSI_D0N_B | |||
61 | CSI_CLKP_A | 71 | CSI_CLKP_B | |||
62 | CSI_CLKN_A | 72 | CSI_CLKN_B |
MIPI-CSI Design Recommendations
Parameter | MIN | TYP | MAX |
Operating Speed | 1.5 GHz | ||
Signal Trace Length | 250 mm | ||
Differential Pair Skew | 1 ps | ||
Lane Skew | 30 ps | ||
Differential Trace Impedance | 85 Ω | 100 Ω | 115 Ω |
Single-ended Trace Impedance | 50 Ω |
QS Standard Contact Group Index
Pins | Function | Pins | Function | Pins | Function | Pins | Function |
---|---|---|---|---|---|---|---|
1-4 | SPI | 5-10 | I2C | 11-14 | CAN | 15-18 | SAI |
19-35 | Ethernet | 36-42 | SD Interface | 43-48 | USB | 49-52 | Power Supply, Reset and Boot mode |
53-76 | 18-bit RGB Display Interface | 77-78 | Backlight and Display Control | 53-72 | Camera | 79-88 | MIPI DSI Display |
89-96 | UART | 97-100 | SPI | 1A,75A,76A,100A | PCIe | 25A,26A,50A,51A | USB3 Super Speed |